Profit $22.05MVolume $43.01MROI 51.3%
Leaderboard
Realized profit from Polymarket’s public leaderboard. A profile needs at least 10 settled positions in the window (markets traded, for all-time) and $250,000 of volume. Names and photos are what each person published on their profile. The name and photo open that profile on Polymarket. The stored windows are 7 days, 30 days, and all-time.
Updated .
| # | Profile | Profit | Volume | ROI | Win rate | Categories |
|---|---|---|---|---|---|---|
| 1 | $22.05M | $43.01M | 51.3% | — | — | |
| 2 | $18.48M | $1.85B | 1.0% | — | — | |
| 3 | $16.62M | $76.61M | 21.7% | — | — | |
| 4 | $13.39M | $1.45B | 0.9% | — | — | |
| 5 | $10.36M | $356.56M | 2.9% | — | — | |
| 6 | $7.47M | $72.13M | 10.4% | — | — | |
| 7 | $6.08M | $23.52M | 25.9% | — | — | |
| 8 | $5.83M | $239.13M | 2.4% | — | — | |
| 9 | $5.71M | $20.09M | 28.4% | — | — | |
| 10 | $5.33M | $47.15M | 11.3% | — | — | |
| 11 | $4.90M | $529.05M | 0.9% | — | — | |
| 12 | $4.71M | $64.26M | 7.3% | — | — | |
| 13 | $4.53M | $185.49M | 2.4% | — | — | |
| 14 | $4.42M | $12.35M | 35.8% | — | — | |
| 15 | $4.40M | $440.53M | 1.0% | — | — | |
| 16 | $4.33M | $17.12M | 25.3% | — | — | |
| 17 | $4.28M | $1.30B | 0.3% | — | — | |
| 18 | $4.15M | $54.99M | 7.5% | — | — | |
| 19 | $4.05M | $9.46M | 42.8% | — | — | |
| 20 | $4.04M | $248.47M | 1.6% | — | — | |
| 21 | $3.92M | $477.31M | 0.8% | — | — | |
| 22 | $3.85M | $27.23M | 14.1% | — | — | |
| 23 | $3.65M | $192.65M | 1.9% | — | — | |
| 24 | $3.55M | $8.01M | 44.3% | — | — | |
| 25 | $3.52M | $85.10M | 4.1% | — | — |
Profit $18.48MVolume $1.85BROI 1.0%
Profit $16.62MVolume $76.61MROI 21.7%
Profit $13.39MVolume $1.45BROI 0.9%
Profit $10.36MVolume $356.56MROI 2.9%
Profit $7.47MVolume $72.13MROI 10.4%
Profit $6.08MVolume $23.52MROI 25.9%
Profit $5.83MVolume $239.13MROI 2.4%
Profit $5.71MVolume $20.09MROI 28.4%
Profit $5.33MVolume $47.15MROI 11.3%
Profit $4.90MVolume $529.05MROI 0.9%
Profit $4.71MVolume $64.26MROI 7.3%
Profit $4.53MVolume $185.49MROI 2.4%
Profit $4.42MVolume $12.35MROI 35.8%
Profit $4.40MVolume $440.53MROI 1.0%
Profit $4.33MVolume $17.12MROI 25.3%
Profit $4.28MVolume $1.30BROI 0.3%
Profit $4.15MVolume $54.99MROI 7.5%
Profit $4.05MVolume $9.46MROI 42.8%
Profit $4.04MVolume $248.47MROI 1.6%
Profit $3.92MVolume $477.31MROI 0.8%
Profit $3.85MVolume $27.23MROI 14.1%
Profit $3.65MVolume $192.65MROI 1.9%
Profit $3.55MVolume $8.01MROI 44.3%
Profit $3.52MVolume $85.10MROI 4.1%
Past results are not a forecast. Volume is not skill. This list does not suggest following anyone.