Esports markets
These are public Polymarket sports markets whose question or slug mentions esports, CS2, Dota, or Valorant. Prices come from Polymarket’s public data.
Related: SportsUFCCrypto · Methodology
| Market | Price | 24h | 24h vol | Ends |
|---|---|---|---|---|
Sports Will SK Nebula win the VALORANT Game Changers Championship 2026? | 45¢ | -5.0¢ | $0 | 2026-11-03 |
Sports Will Skuba play for FURIA Esports in 2027? | 9.8¢ | -3.0¢ | $0 | 2027-01-01 |
Sports Will Skuba play for G2 Esports in 2027? | 7¢ | — | $0 | 2027-01-01 |
Sports Will tkzin play for FURIA Esports in 2027? | 13¢ | -5.5¢ | $0 | 2027-01-01 |
Sports Will tkzin play for G2 Esports in 2027? | 15¢ | +3.5¢ | $0 | 2027-01-01 |
Sports Will tkzin play for KRÜ Esports in 2027? | 59¢ | -3.0¢ | $0 | 2027-01-01 |
Sports Will tkzin play for Leviatán Esports in 2027? | 6.5¢ | -4.0¢ | $0 | 2027-01-01 |
Sports Will valyn play for G2 Esports in 2027? | 8.5¢ | -5.0¢ | $0 | 2027-01-01 |
Sports Will valyn play for Leviatán Esports in 2027? | 13¢ | +9.2¢ | $0 | 2027-01-01 |
Biggest movers
Ending soon
2027-01-01
2027-01-01
Most big trades
No large prints for this topic in the latest refresh.