NBA markets
These are public Polymarket sports markets whose question or slug mentions the NBA. Prices and volume come from Polymarket’s public data.
Related: SportsNFLMLB · Methodology
| Market | Price | 24h | 24h vol | Ends |
|---|---|---|---|---|
Sports Magic vs. Raptors: O/U 229.5 | 12¢ | -35.9¢ | $21.3K | 2026-10-28 |
Sports Spread: Lakers (-17.5) | 17¢ | -14.9¢ | $20.3K | 2026-10-29 |
Sports Spread: Heat (-6.5) | 73¢ | +75.0¢ | $19.6K | 2026-10-28 |
Sports Will Detroit Pistons win the 2027 NBA Finals? | 4.3¢ | +0.1¢ | $19.2K | 2027-07-01 |
Sports Lakers vs. Clippers: O/U 215.5 | 4¢ | -73.5¢ | $18.4K | 2026-10-29 |
Sports Will Philadelphia 76ers win the 2027 NBA Finals? | 10¢ | +0.1¢ | $16.6K | 2027-07-01 |
Sports Spread: Heat (-4.5) | 74¢ | +70.5¢ | $16.5K | 2026-10-28 |
Sports Spread: Heat (-1.5) | 91¢ | +60.5¢ | $16.2K | 2026-10-28 |
Sports Will Toronto Raptors win the 2027 NBA Finals? | 4.2¢ | -0.1¢ | $15.4K | 2027-07-01 |
Sports Spread: Hawks (-4.5) | 32¢ | -46.5¢ | $14.6K | 2026-10-28 |
Sports Spread: Clippers (-4.5) | 4¢ | -26.5¢ | $14.6K | 2026-10-29 |
Sports Will New York Knicks win the 2027 NBA Finals? | 6.5¢ | +1.0¢ | $13.7K | 2027-07-01 |
Sports Heat vs. Hawks: O/U 250.5 | 66¢ | -50.0¢ | $12.7K | 2026-10-28 |
Sports 1H Spread: Knicks (-2.5) | 47¢ | — | $12.3K | 2026-10-29 |
Sports 1H Spread: Timberwolves (-3.5) | 22¢ | — | $12.1K | 2026-10-29 |
Sports Thunder vs. Mavericks: O/U 222.5 | 7¢ | -65.0¢ | $12.1K | 2026-10-29 |
Sports 76ers vs. Pacers: O/U 223.5 | 53¢ | -77.5¢ | $11.1K | 2026-10-28 |
Sports Lakers vs. Clippers: O/U 219.5 | 9¢ | -66.5¢ | $10.0K | 2026-10-29 |
Sports Spread: Cavaliers (-5.5) | 29¢ | +35.9¢ | $9.9K | 2026-10-28 |
Sports Spread: Heat (-12.5) | 3¢ | -14.4¢ | $9.4K | 2026-10-28 |
Sports Wizards vs. Cavaliers: O/U 256.5 | 10¢ | -21.9¢ | $9.4K | 2026-10-28 |
Sports Spread: Wizards (-1.5) | 25¢ | -20.0¢ | $9.3K | 2026-10-28 |
Sports Wizards vs. Cavaliers: O/U 252.5 | 30¢ | -21.4¢ | $8.8K | 2026-10-28 |
Sports Wizards vs. Cavaliers: O/U 254.5 | 24¢ | -21.9¢ | $8.5K | 2026-10-28 |
Sports Heat vs. Hawks: O/U 236.5 | 86¢ | +50.0¢ | $7.8K | 2026-10-28 |
Biggest movers
+75.0¢
+70.5¢
Ending soon
Most big trades
No large prints for this topic in the latest refresh.